Usage Statistics for universaltransparency.org

Summary Period: June 2008
Generated 01-Jul-2008 02:33 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 28316
Total Files 18033
Total Pages 22482
Total Visits 5147
Total KBytes 237339
Total Unique Sites 1639
Total Unique URLs 1525
Total Unique Referrers 573
Total Unique User Agents 507
. Avg Max
Hits per Hour 39 1657
Hits per Day 943 4151
Files per Day 601 3341
Pages per Day 749 4042
Visits per Day 171 286
KBytes per Day 7911 57085
Hits by Response Code
Undefined response code 1
Code 200 - OK 18033
Code 206 - Partial Content 40
Code 301 - Moved Permanently 156
Code 304 - Not Modified 418
Code 400 - Bad Request 1
Code 403 - Forbidden 60
Code 404 - Not Found 9607

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 4151 14.66% 3341 18.53% 4042 17.98% 286 5.56% 121 7.38% 6913 2.91%
2 1152 4.07% 502 2.78% 1031 4.59% 227 4.41% 121 7.38% 4822 2.03%
3 2117 7.48% 1569 8.70% 1947 8.66% 204 3.96% 116 7.08% 57085 24.05%
4 1334 4.71% 1022 5.67% 412 1.83% 164 3.19% 90 5.49% 4934 2.08%
5 779 2.75% 506 2.81% 611 2.72% 186 3.61% 112 6.83% 6383 2.69%
6 1023 3.61% 673 3.73% 913 4.06% 197 3.83% 95 5.80% 7006 2.95%
7 745 2.63% 415 2.30% 670 2.98% 209 4.06% 104 6.35% 5095 2.15%
8 1007 3.56% 685 3.80% 829 3.69% 234 4.55% 106 6.47% 10228 4.31%
9 1717 6.06% 1107 6.14% 1604 7.13% 282 5.48% 108 6.59% 5653 2.38%
10 871 3.08% 367 2.04% 727 3.23% 237 4.60% 104 6.35% 5949 2.51%
11 623 2.20% 324 1.80% 562 2.50% 162 3.15% 72 4.39% 2966 1.25%
12 532 1.88% 314 1.74% 468 2.08% 146 2.84% 65 3.97% 4189 1.76%
13 502 1.77% 308 1.71% 440 1.96% 168 3.26% 63 3.84% 3863 1.63%
14 437 1.54% 191 1.06% 359 1.60% 156 3.03% 68 4.15% 3640 1.53%
15 499 1.76% 281 1.56% 424 1.89% 153 2.97% 71 4.33% 5698 2.40%
16 329 1.16% 161 0.89% 223 0.99% 114 2.21% 85 5.19% 4261 1.80%
17 535 1.89% 327 1.81% 465 2.07% 154 2.99% 92 5.61% 6440 2.71%
18 488 1.72% 234 1.30% 382 1.70% 129 2.51% 81 4.94% 5957 2.51%
19 418 1.48% 175 0.97% 347 1.54% 109 2.12% 79 4.82% 4153 1.75%
20 345 1.22% 123 0.68% 297 1.32% 80 1.55% 55 3.36% 2163 0.91%
21 470 1.66% 182 1.01% 369 1.64% 85 1.65% 65 3.97% 3686 1.55%
22 403 1.42% 241 1.34% 309 1.37% 95 1.85% 92 5.61% 5405 2.28%
23 984 3.48% 712 3.95% 466 2.07% 140 2.72% 110 6.71% 13795 5.81%
24 571 2.02% 305 1.69% 409 1.82% 161 3.13% 130 7.93% 12133 5.11%
25 505 1.78% 210 1.16% 411 1.83% 141 2.74% 123 7.50% 7688 3.24%
26 977 3.45% 438 2.43% 899 4.00% 233 4.53% 124 7.57% 7172 3.02%
27 763 2.69% 468 2.60% 656 2.92% 209 4.06% 150 9.15% 6372 2.68%
28 2420 8.55% 2125 11.78% 722 3.21% 177 3.44% 111 6.77% 12526 5.28%
29 826 2.92% 422 2.34% 753 3.35% 183 3.56% 140 8.54% 5706 2.40%
30 793 2.80% 305 1.69% 735 3.27% 170 3.30% 109 6.65% 5458 2.30%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2305 8.14% 61 1857 10.30% 69 2092 9.31% 1996 59877 25.23%
1 29 878 3.10% 15 462 2.56% 25 760 3.38% 170 5096 2.15%
2 29 894 3.16% 14 422 2.34% 25 764 3.40% 166 4981 2.10%
3 28 849 3.00% 17 521 2.89% 23 710 3.16% 382 11457 4.83%
4 31 942 3.33% 19 579 3.21% 27 829 3.69% 223 6682 2.82%
5 29 873 3.08% 18 556 3.08% 25 762 3.39% 181 5441 2.29%
6 34 1042 3.68% 20 602 3.34% 30 918 4.08% 305 9146 3.85%
7 127 3826 13.51% 111 3348 18.57% 70 2101 9.35% 379 11363 4.79%
8 41 1241 4.38% 25 757 4.20% 36 1103 4.91% 319 9556 4.03%
9 44 1324 4.68% 26 799 4.43% 37 1128 5.02% 368 11041 4.65%
10 66 2001 7.07% 51 1545 8.57% 36 1109 4.93% 251 7517 3.17%
11 40 1208 4.27% 28 852 4.72% 35 1068 4.75% 304 9127 3.85%
12 38 1150 4.06% 21 636 3.53% 34 1036 4.61% 212 6362 2.68%
13 32 985 3.48% 21 645 3.58% 29 880 3.91% 219 6567 2.77%
14 33 1007 3.56% 14 429 2.38% 29 881 3.92% 321 9625 4.06%
15 34 1029 3.63% 14 438 2.43% 29 896 3.99% 226 6784 2.86%
16 27 830 2.93% 10 303 1.68% 23 710 3.16% 212 6348 2.67%
17 43 1295 4.57% 29 870 4.82% 26 803 3.57% 487 14601 6.15%
18 22 677 2.39% 10 312 1.73% 17 516 2.30% 161 4819 2.03%
19 23 694 2.45% 11 351 1.95% 19 591 2.63% 213 6396 2.69%
20 24 728 2.57% 13 410 2.27% 20 613 2.73% 199 5977 2.52%
21 28 849 3.00% 14 444 2.46% 25 759 3.38% 124 3719 1.57%
22 28 853 3.01% 13 399 2.21% 24 745 3.31% 190 5690 2.40%
23 27 836 2.95% 16 496 2.75% 23 708 3.15% 306 9167 3.86%

Top 30 of 1525 Total URLs
# Hits KBytes URL
1 10679 37.71% 9567 4.03% /
2 341 1.20% 17945 7.56% /webalizer/usage_200804.html
3 254 0.90% 193 0.08% /awstats/
4 229 0.81% 10674 4.50% /webalizer/usage_200709.html
5 179 0.63% 11626 4.90% /webalizer/usage_200803.html
6 146 0.52% 386 0.16% /awstats/data/
7 134 0.47% 11769 4.96% /awstats/data/awstats112007.universaltransparency.org.txt
8 119 0.42% 11897 5.01% /awstats/data/awstats102007.universaltransparency.org.txt
9 114 0.40% 872 0.37% /webalizer/
10 97 0.34% 11057 4.66% /webalizer/usage_200806.html
11 87 0.31% 9694 4.08% /awstats/data/awstats092007.universaltransparency.org.txt
12 82 0.29% 109 0.05% /awstats/icon/
13 70 0.25% 548 0.23% /awstats/icon/os/
14 68 0.24% 1287 0.54% /awstats/data/awstats062007.universaltransparency.org.txt
15 67 0.24% 107 0.05% /awstats/icon/cpu/
16 66 0.23% 521 0.22% /modlogan/
17 65 0.23% 1902 0.80% /awstats/icon/flags/
18 62 0.22% 3489 1.47% /awstats/data/awstats082007.universaltransparency.org.txt
19 46 0.16% 89 0.04% /awstats/icon/clock/
20 45 0.16% 2545 1.07% /awstats/data/awstats072007.universaltransparency.org.txt
21 43 0.15% 147 0.06% /awstats/icon/other/
22 42 0.15% 4413 1.86% /webalizer/usage_200805.html
23 41 0.14% 506 0.21% /awstats/icon/browser/
24 40 0.14% 5135 2.16% /awstats/data/awstats012008.universaltransparency.org.txt
25 38 0.13% 2862 1.21% /awstats/data/awstats122007.universaltransparency.org.txt
26 37 0.13% 139 0.06% /awstats/icon/mime/
27 37 0.13% 718 0.30% /cgi-bin/awstats.pl
28 31 0.11% 4359 1.84% /awstats/data/awstats052008.universaltransparency.org.txt
29 30 0.11% 3014 1.27% /webalizer/usage_200711.html
30 30 0.11% 3340 1.41% /webalizer/usage_200801.html

Top 10 of 1525 Total URLs By KBytes
# Hits KBytes URL
1 341 1.20% 17945 7.56% /webalizer/usage_200804.html
2 119 0.42% 11897 5.01% /awstats/data/awstats102007.universaltransparency.org.txt
3 134 0.47% 11769 4.96% /awstats/data/awstats112007.universaltransparency.org.txt
4 179 0.63% 11626 4.90% /webalizer/usage_200803.html
5 97 0.34% 11057 4.66% /webalizer/usage_200806.html
6 229 0.81% 10674 4.50% /webalizer/usage_200709.html
7 87 0.31% 9694 4.08% /awstats/data/awstats092007.universaltransparency.org.txt
8 10679 37.71% 9567 4.03% /
9 9 0.03% 8473 3.57% /modlogan/mla-full-web_server_internal_errors-200712.html
10 7 0.02% 5506 2.32% /modlogan/mla-full-web_user_host_visits-200711.html

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 10679 37.71% 1409 54.30% /
2 341 1.20% 268 10.33% /webalizer/usage_200804.html
3 254 0.90% 131 5.05% /awstats/
4 97 0.34% 82 3.16% /webalizer/usage_200806.html
5 146 0.52% 79 3.04% /awstats/data/
6 114 0.40% 78 3.01% /webalizer/
7 179 0.63% 43 1.66% /webalizer/usage_200803.html
8 82 0.29% 38 1.46% /awstats/icon/
9 229 0.81% 37 1.43% /webalizer/usage_200709.html
10 67 0.24% 35 1.35% /awstats/icon/cpu/

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 10679 37.71% 1373 52.79% /
2 341 1.20% 266 10.23% /webalizer/usage_200804.html
3 254 0.90% 146 5.61% /awstats/
4 146 0.52% 83 3.19% /awstats/data/
5 97 0.34% 83 3.19% /webalizer/usage_200806.html
6 114 0.40% 74 2.85% /webalizer/
7 179 0.63% 42 1.61% /webalizer/usage_200803.html
8 82 0.29% 41 1.58% /awstats/icon/
9 65 0.23% 38 1.46% /awstats/icon/flags/
10 66 0.23% 36 1.38% /modlogan/

Top 30 of 1639 Total Sites
# Hits Files KBytes Visits Hostname
1 1621 5.72% 1621 8.99% 342 0.14% 0 0.00% 9-81-113-92.pool.ukrtel.net
2 1305 4.61% 1257 6.97% 53356 22.48% 1 0.02% gw-mph.iut-acy.univ-savoie.fr
3 1084 3.83% 1084 6.01% 1207 0.51% 132 2.56% 208.72.169.69
4 1034 3.65% 1034 5.73% 1024 0.43% 30 0.58% 64-191-38-85.hostnoc.net
5 791 2.79% 790 4.38% 422 0.18% 2 0.04% boychenko.radiocom.net.ua
6 746 2.63% 746 4.14% 739 0.31% 14 0.27% fuzzy.cirtexhosting.com
7 563 1.99% 563 3.12% 558 0.23% 9 0.17% c2.6f.364a.static.theplanet.com
8 562 1.98% 562 3.12% 557 0.23% 10 0.19% ns71.serverquality.com
9 510 1.80% 510 2.83% 915 0.39% 6 0.12% unknown.ord.scnet.net
10 508 1.79% 508 2.82% 503 0.21% 18 0.35% argon.webhostfreaks.com
11 480 1.70% 0 0.00% 859 0.36% 480 9.33% rss.allresearch.com
12 474 1.67% 0 0.00% 848 0.36% 191 3.71% natcrawlbloc01.net.m1.fti.net
13 469 1.66% 469 2.60% 464 0.20% 6 0.12% torvald.linuxserverheaven.com
14 452 1.60% 452 2.51% 448 0.19% 11 0.21% dingo.hostrack.com
15 412 1.46% 8 0.04% 731 0.31% 207 4.02% natcrawlbloc03.net.m1.fti.net
16 395 1.39% 395 2.19% 387 0.16% 155 3.01% server118.mediaon.eu
17 389 1.37% 389 2.16% 385 0.16% 93 1.81% dd18416.kasserver.com
18 353 1.25% 353 1.96% 0 0.00% 10 0.19% 220-192-124-91.pool.ukrtel.net
19 304 1.07% 304 1.69% 301 0.13% 26 0.51% alpha.bizarre-host.com
20 284 1.00% 4 0.02% 1023 0.43% 162 3.15% natcrawlbloc04.net.s1.fti.net
21 277 0.98% 7 0.04% 490 0.21% 144 2.80% natcrawlbloc02.net.s1.fti.net
22 274 0.97% 274 1.52% 271 0.11% 23 0.45% king.host-care.com
23 253 0.89% 253 1.40% 0 0.00% 11 0.21% 64-192-124-91.pool.ukrtel.net
24 240 0.85% 240 1.33% 0 0.00% 5 0.10% 51-204-124-91.pool.ukrtel.net
25 216 0.76% 216 1.20% 214 0.09% 43 0.84% 208.72.169.247
26 194 0.69% 175 0.97% 5377 2.27% 105 2.04% llf520142.crawl.yahoo.net
27 190 0.67% 0 0.00% 340 0.14% 18 0.35% 61-70-204-99.adsl.static.giga.net.tw
28 160 0.57% 0 0.00% 286 0.12% 19 0.37% dime68.dizinc.com
29 159 0.56% 159 0.88% 157 0.07% 14 0.27% 204.14.110.100
30 158 0.56% 35 0.19% 823 0.35% 25 0.49% crawl-66-249-66-133.googlebot.com

Top 10 of 1639 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1305 4.61% 1257 6.97% 53356 22.48% 1 0.02% gw-mph.iut-acy.univ-savoie.fr
2 194 0.69% 175 0.97% 5377 2.27% 105 2.04% llf520142.crawl.yahoo.net
3 65 0.23% 54 0.30% 4269 1.80% 36 0.70% llf520033.crawl.yahoo.net
4 146 0.52% 126 0.70% 4193 1.77% 79 1.53% llf520052.crawl.yahoo.net
5 66 0.23% 66 0.37% 3384 1.43% 2 0.04% 65.208.151.114
6 59 0.21% 59 0.33% 3327 1.40% 2 0.04% 65.208.151.115
7 32 0.11% 32 0.18% 2830 1.19% 2 0.04% 194.83.70.20
8 93 0.33% 81 0.45% 2792 1.18% 50 0.97% llf520197.crawl.yahoo.net
9 104 0.37% 103 0.57% 2463 1.04% 3 0.06% 65.208.151.116
10 34 0.12% 34 0.19% 2441 1.03% 1 0.02% 84-50-166-15-dsl.rgu.estpak.ee

Top 30 of 573 Total Referrers
# Hits Referrer
1 13870 48.98% - (Direct Request)
2 1621 5.72% http://live-cam.having-sex.net
3 1573 5.56% http://ttfu.net/
4 1451 5.12% http://casino.ttfu.net/
5 781 2.76% http://gay.pornparks.com/free-gay/
6 389 1.37% http://www.reedb.com
7 181 0.64% http://www.music-db.org/
8 159 0.56% http://mikeinbrazil-review.com/
9 158 0.56% http://ww3.potenzmittel.dk/potenzmittel-kaufen/
10 120 0.42% http://bangbros-review.com/
11 116 0.41% http://ww3.potenzmittel.dk/viagra-kaufen/
12 113 0.40% http://affcore.com/
13 113 0.40% http://downloadable-products.com/money-and-employment.html
14 113 0.40% http://internet-business-online.com/newlistings.html
15 113 0.40% http://my-free-download.com/computing-and-internet.html
16 113 0.40% http://rnlook.com/utilities.html
17 109 0.38% http://lastmall.com/popularlistings.html
18 109 0.38% http://rnproducts.com/newproducts.html
19 107 0.38% http://ddpmall.com/Business_to_Business/Business_to_Business.html
20 106 0.37% http://cbwatch.com/newproducts.html
21 90 0.32% http://ww3.potenzmittel.dk/levitra-kaufen/
22 79 0.28% http://roundandbrown-review.com/
23 76 0.27% http://ttmoda.com/
24 68 0.24% http://search.msntv.msn.com/search/Search.aspx
25 66 0.23% http://gangbangsquad-review.net/
26 65 0.23% http://mikesapartment-2.com/
27 57 0.20% http://bangbros-review.com/bang-bros.html
28 56 0.20% http://www.allhyipmonitors.com/favorite+hyip+monitor
29 55 0.19% http://8thstreetlatinas-review.com/
30 54 0.19% http://game-poker.ttmoda.com/

Top 12 of 12 Total Search Strings
# Hits Search String
1 3 20.00% icon flags
2 2 13.33% 218.166.206.31
3 1 6.67% awstats data
4 1 6.67% awstats icon flags
5 1 6.67% awstats index.of
6 1 6.67% buy aoc gold itemszone.com
7 1 6.67% forex trading tradingforexmarket.co.uk
8 1 6.67% icon cpu
9 1 6.67% icon cpu png
10 1 6.67% intitle:usage statistics for generated by webalizer
11 1 6.67% link:http://ttfu.net/
12 1 6.67% www.universaltransparency.org/awstats/data/

Top 15 of 507 Total User Agents
# Hits User Agent
1 4926 17.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1515 5.35% libwww-perl/5.805
3 1447 5.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
4 1369 4.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
5 1234 4.36% libwww-perl/5.79
6 1184 4.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 1133 4.00% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 1024 3.62% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 784 2.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 684 2.42% libwww-perl/5.810
11 641 2.26% libwww-perl/5.811
12 634 2.24% cr4nk.ws/4.7 [de] (Windows 3.1; I) [crank]
13 621 2.19% libwww-perl/5.803
14 481 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 480 1.70% Mozilla/4.0 (Webclipping.com)

Usage by Country for June 2008

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 8845 31.24% 5391 29.90% 35666 15.03% US Commercial
2 8285 29.26% 5666 31.42% 67553 28.46% Network
3 4804 16.97% 3537 19.61% 45886 19.33% Unresolved/Unknown
4 1374 4.85% 1308 7.25% 54109 22.80% France
5 1002 3.54% 584 3.24% 3913 1.65% Germany
6 794 2.80% 792 4.39% 647 0.27% Ukraine
7 424 1.50% 81 0.45% 2312 0.97% Netherlands
8 321 1.13% 30 0.17% 1402 0.59% Russian Federation
9 207 0.73% 100 0.55% 2285 0.96% Poland
10 191 0.67% 1 0.01% 341 0.14% Taiwan
11 182 0.64% 9 0.05% 870 0.37% Italy
12 155 0.55% 0 0.00% 277 0.12% Mexico
13 114 0.40% 3 0.02% 203 0.09% Yugoslavia
14 106 0.37% 16 0.09% 988 0.42% Brazil
15 95 0.34% 6 0.03% 633 0.27% Spain
16 90 0.32% 35 0.19% 2678 1.13% Estonia
17 75 0.26% 44 0.24% 1281 0.54% Romania
18 72 0.25% 0 0.00% 129 0.05% Lebanon
19 71 0.25% 15 0.08% 703 0.30% United Kingdom
20 67 0.24% 5 0.03% 658 0.28% Singapore
21 65 0.23% 14 0.08% 961 0.40% Japan
22 64 0.23% 25 0.14% 769 0.32% Belgium
23 56 0.20% 56 0.31% 55 0.02% Hong Kong
24 53 0.19% 11 0.06% 858 0.36% Canada
25 48 0.17% 23 0.13% 1779 0.75% Australia
26 44 0.16% 0 0.00% 79 0.03% United States
27 39 0.14% 37 0.21% 1389 0.59% China
28 35 0.12% 9 0.05% 665 0.28% Turkey
29 34 0.12% 29 0.16% 821 0.35% Czech Republic
30 34 0.12% 28 0.16% 776 0.33% India


Generated by Webalizer Version 2.01