Usage Statistics for universaltransparency.org

Summary Period: May 2008
Generated 01-Jun-2008 02:15 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 119749
Total Files 28867
Total Pages 113967
Total Visits 15240
Total KBytes 471926
Total Unique Sites 3537
Total Unique URLs 2074
Total Unique Referrers 877
Total Unique User Agents 400
. Avg Max
Hits per Hour 160 4353
Hits per Day 3862 9197
Files per Day 931 4050
Pages per Day 3676 9024
Visits per Day 491 712
KBytes per Day 15223 100190
Hits by Response Code
Code 200 - OK 28867
Code 206 - Partial Content 20
Code 301 - Moved Permanently 160
Code 304 - Not Modified 302
Code 400 - Bad Request 2
Code 403 - Forbidden 90
Code 404 - Not Found 11800
Code 500 - Internal Server Error 78508

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 4169 3.48% 548 1.90% 3994 3.50% 595 3.90% 305 8.62% 13059 2.77%
2 4448 3.71% 349 1.21% 4313 3.78% 596 3.91% 328 9.27% 10127 2.15%
3 3672 3.07% 1133 3.92% 3552 3.12% 507 3.33% 287 8.11% 10344 2.19%
4 6510 5.44% 1897 6.57% 6332 5.56% 590 3.87% 319 9.02% 13891 2.94%
5 3757 3.14% 981 3.40% 3592 3.15% 620 4.07% 339 9.58% 9348 1.98%
6 4296 3.59% 1002 3.47% 3558 3.12% 577 3.79% 394 11.14% 13386 2.84%
7 5966 4.98% 2098 7.27% 5546 4.87% 649 4.26% 336 9.50% 36469 7.73%
8 4645 3.88% 1511 5.23% 4502 3.95% 712 4.67% 360 10.18% 9692 2.05%
9 2658 2.22% 976 3.38% 2135 1.87% 449 2.95% 286 8.09% 8203 1.74%
10 2900 2.42% 577 2.00% 2768 2.43% 536 3.52% 289 8.17% 9308 1.97%
11 5156 4.31% 1666 5.77% 4932 4.33% 517 3.39% 285 8.06% 62193 13.18%
12 3336 2.79% 1338 4.64% 3231 2.84% 491 3.22% 286 8.09% 100190 21.23%
13 5271 4.40% 880 3.05% 5088 4.46% 564 3.70% 323 9.13% 13720 2.91%
14 9197 7.68% 571 1.98% 9024 7.92% 586 3.85% 357 10.09% 19428 4.12%
15 2614 2.18% 419 1.45% 2483 2.18% 507 3.33% 274 7.75% 7478 1.58%
16 4154 3.47% 361 1.25% 4055 3.56% 438 2.87% 273 7.72% 9890 2.10%
17 2082 1.74% 238 0.82% 1932 1.70% 493 3.23% 305 8.62% 9099 1.93%
18 8177 6.83% 2230 7.73% 8072 7.08% 471 3.09% 276 7.80% 15864 3.36%
19 2024 1.69% 343 1.19% 1855 1.63% 471 3.09% 297 8.40% 9998 2.12%
20 1939 1.62% 380 1.32% 1748 1.53% 468 3.07% 286 8.09% 10199 2.16%
21 1782 1.49% 213 0.74% 1695 1.49% 380 2.49% 233 6.59% 4802 1.02%
22 2186 1.83% 357 1.24% 2067 1.81% 486 3.19% 253 7.15% 6038 1.28%
23 2003 1.67% 356 1.23% 1860 1.63% 453 2.97% 251 7.10% 4886 1.04%
24 6408 5.35% 399 1.38% 6230 5.47% 449 2.95% 232 6.56% 13181 2.79%
25 3353 2.80% 387 1.34% 3182 2.79% 494 3.24% 266 7.52% 8715 1.85%
26 1814 1.51% 518 1.79% 1635 1.43% 407 2.67% 226 6.39% 6808 1.44%
27 1612 1.35% 384 1.33% 1462 1.28% 394 2.59% 263 7.44% 5727 1.21%
28 2053 1.71% 262 0.91% 1933 1.70% 440 2.89% 242 6.84% 5662 1.20%
29 4156 3.47% 340 1.18% 3992 3.50% 446 2.93% 226 6.39% 10190 2.16%
30 4949 4.13% 4050 14.03% 4830 4.24% 338 2.22% 173 4.89% 8268 1.75%
31 2462 2.06% 2103 7.29% 2369 2.08% 227 1.49% 100 2.83% 5765 1.22%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 137 4269 3.56% 34 1062 3.68% 131 4070 3.57% 326 10100 2.14%
1 90 2793 2.33% 25 789 2.73% 84 2614 2.29% 223 6906 1.46%
2 140 4351 3.63% 25 801 2.77% 134 4171 3.66% 432 13392 2.84%
3 101 3150 2.63% 28 895 3.10% 96 2991 2.62% 334 10369 2.20%
4 183 5690 4.75% 21 666 2.31% 177 5509 4.83% 387 12004 2.54%
5 219 6809 5.69% 61 1910 6.62% 212 6584 5.78% 2191 67914 14.39%
6 216 6709 5.60% 29 929 3.22% 210 6536 5.73% 830 25718 5.45%
7 126 3913 3.27% 31 985 3.41% 120 3739 3.28% 519 16094 3.41%
8 232 7211 6.02% 23 736 2.55% 227 7049 6.19% 752 23300 4.94%
9 189 5878 4.91% 34 1068 3.70% 181 5630 4.94% 879 27252 5.77%
10 199 6195 5.17% 37 1149 3.98% 191 5949 5.22% 1948 60394 12.80%
11 175 5436 4.54% 30 941 3.26% 167 5185 4.55% 1008 31233 6.62%
12 251 7789 6.50% 93 2912 10.09% 244 7583 6.65% 557 17281 3.66%
13 113 3529 2.95% 27 862 2.99% 106 3313 2.91% 329 10194 2.16%
14 288 8944 7.47% 58 1808 6.26% 279 8660 7.60% 1343 41639 8.82%
15 136 4239 3.54% 38 1205 4.17% 127 3965 3.48% 477 14797 3.14%
16 100 3102 2.59% 38 1189 4.12% 89 2784 2.44% 324 10057 2.13%
17 115 3588 3.00% 39 1211 4.20% 102 3188 2.80% 260 8061 1.71%
18 172 5345 4.46% 42 1330 4.61% 162 5032 4.42% 395 12253 2.60%
19 209 6495 5.42% 40 1254 4.34% 199 6169 5.41% 467 14467 3.07%
20 112 3489 2.91% 46 1431 4.96% 97 3029 2.66% 347 10758 2.28%
21 117 3633 3.03% 41 1289 4.47% 110 3436 3.01% 286 8871 1.88%
22 124 3854 3.22% 36 1128 3.91% 117 3653 3.21% 367 11391 2.41%
23 107 3338 2.79% 42 1317 4.56% 100 3128 2.74% 241 7479 1.58%

Top 30 of 2074 Total URLs
# Hits KBytes URL
1 21819 18.22% 21525 4.56% /
2 952 0.79% 106451 22.56% /webalizer/usage_200805.html
3 286 0.24% 217 0.05% /awstats/
4 264 0.22% 21741 4.61% /awstats/data/awstats112007.universaltransparency.org.txt
5 248 0.21% 6568 1.39% /webalizer/usage_200803.html
6 170 0.14% 424 0.09% /awstats/data/
7 166 0.14% 1180 0.25% /webalizer/
8 112 0.09% 11423 2.42% /awstats/data/awstats102007.universaltransparency.org.txt
9 99 0.08% 775 0.16% /awstats/icon/os/
10 94 0.08% 125 0.03% /awstats/icon/
11 88 0.07% 140 0.03% /awstats/icon/cpu/
12 83 0.07% 9425 2.00% /awstats/data/awstats092007.universaltransparency.org.txt
13 73 0.06% 140 0.03% /awstats/icon/clock/
14 73 0.06% 2175 0.46% /awstats/icon/flags/
15 72 0.06% 538 0.11% /modlogan/
16 68 0.06% 4836 1.02% /webalizer/usage_200804.html
17 63 0.05% 778 0.16% /awstats/icon/browser/
18 62 0.05% 233 0.05% /awstats/icon/mime/
19 62 0.05% 212 0.04% /awstats/icon/other/
20 57 0.05% 3185 0.67% /awstats/data/awstats082007.universaltransparency.org.txt
21 56 0.05% 3121 0.66% /webalizer/usage_200802.html
22 54 0.05% 2727 0.58% /awstats/data/awstats072007.universaltransparency.org.txt
23 44 0.04% 4458 0.94% /awstats/data/awstats012008.universaltransparency.org.txt
24 41 0.03% 2568 0.54% /awstats/data/awstats122007.universaltransparency.org.txt
25 39 0.03% 1030 0.22% /cgi-bin/awstats.pl
26 38 0.03% 4980 1.06% /awstats/data/awstats042008.universaltransparency.org.txt
27 36 0.03% 3316 0.70% /webalizer/usage_200801.html
28 34 0.03% 2274 0.48% /awstats/data/awstats022008.universaltransparency.org.txt
29 33 0.03% 3525 0.75% /awstats/data/awstats052008.universaltransparency.org.txt
30 32 0.03% 2891 0.61% /awstats/data/awstats032008.universaltransparency.org.txt

Top 10 of 2074 Total URLs By KBytes
# Hits KBytes URL
1 952 0.79% 106451 22.56% /webalizer/usage_200805.html
2 264 0.22% 21741 4.61% /awstats/data/awstats112007.universaltransparency.org.txt
3 21819 18.22% 21525 4.56% /
4 112 0.09% 11423 2.42% /awstats/data/awstats102007.universaltransparency.org.txt
5 83 0.07% 9425 2.00% /awstats/data/awstats092007.universaltransparency.org.txt
6 12 0.01% 9115 1.93% /modlogan/mla-full-web_server_internal_errors-200712.html
7 248 0.21% 6568 1.39% /webalizer/usage_200803.html
8 38 0.03% 4980 1.06% /awstats/data/awstats042008.universaltransparency.org.txt
9 8 0.01% 4960 1.05% /modlogan/mla-full-web_user_host_visits-200711.html
10 68 0.06% 4836 1.02% /webalizer/usage_200804.html

Top 10 of 135 Total Entry Pages
# Hits Visits URL
1 21819 18.22% 3098 70.44% /
2 170 0.14% 179 4.07% /awstats/data/
3 286 0.24% 160 3.64% /awstats/
4 166 0.14% 133 3.02% /webalizer/
5 952 0.79% 95 2.16% /webalizer/usage_200805.html
6 23 0.02% 63 1.43% /awstats/data//
7 99 0.08% 51 1.16% /awstats/icon/os/
8 72 0.06% 46 1.05% /modlogan/
9 94 0.08% 43 0.98% /awstats/icon/
10 68 0.06% 41 0.93% /webalizer/usage_200804.html

Top 10 of 137 Total Exit Pages
# Hits Visits URL
1 21819 18.22% 3064 69.54% /
2 286 0.24% 236 5.36% /awstats/
3 166 0.14% 135 3.06% /webalizer/
4 170 0.14% 134 3.04% /awstats/data/
5 952 0.79% 102 2.32% /webalizer/usage_200805.html
6 68 0.06% 50 1.13% /webalizer/usage_200804.html
7 20 0.02% 49 1.11% /awstats//
8 99 0.08% 49 1.11% /awstats/icon/os/
9 73 0.06% 40 0.91% /awstats/icon/flags/
10 94 0.08% 39 0.89% /awstats/icon/

Top 30 of 3537 Total Sites
# Hits Files KBytes Visits Hostname
1 13976 11.67% 0 0.00% 23639 5.01% 9 0.06% hs04.hosting.punkt.de
2 10723 8.95% 0 0.00% 18137 3.84% 8 0.05% venus.os.pl
3 3131 2.61% 3131 10.85% 3064 0.65% 376 2.47% server118.mediaon.eu
4 2887 2.41% 0 0.00% 4883 1.03% 2 0.01% dia.lunarservers.com
5 2279 1.90% 0 0.00% 3855 0.82% 4 0.03% uvirt14.active24.cz
6 2000 1.67% 2000 6.93% 1957 0.41% 1 0.01% iceking.xs4all.nl
7 1497 1.25% 1497 5.19% 1482 0.31% 25 0.16% c2.6f.364a.static.theplanet.com
8 1321 1.10% 0 0.00% 2234 0.47% 704 4.62% vs014.vserver7.nl.kolido.net
9 1279 1.07% 0 0.00% 2163 0.46% 2 0.01% infong198.kundenserver.de
10 1279 1.07% 0 0.00% 2163 0.46% 2 0.01% infong288.kundenserver.de
11 1235 1.03% 1172 4.06% 50809 10.77% 1 0.01% 168.red-213-98-35.staticip.rima-tde.net
12 1190 0.99% 1190 4.12% 1178 0.25% 23 0.15% argon.webhostfreaks.com
13 1183 0.99% 1183 4.10% 1171 0.25% 23 0.15% fuzzy.cirtexhosting.com
14 1164 0.97% 1145 3.97% 6206 1.32% 23 0.15% livebot-65-55-212-186.search.live.com
15 1097 0.92% 1091 3.78% 1091 0.23% 39 0.26% unknown.ord.scnet.net
16 1088 0.91% 1088 3.77% 1077 0.23% 25 0.16% ns71.serverquality.com
17 1081 0.90% 1081 3.74% 1070 0.23% 26 0.17% torvald.linuxserverheaven.com
18 1080 0.90% 1080 3.74% 94243 19.97% 2 0.01% 183-117-60-69.serverpronto.com
19 1002 0.84% 1002 3.47% 993 0.21% 24 0.16% 64-191-38-85.hostnoc.net
20 952 0.79% 952 3.30% 943 0.20% 50 0.33% dingo.hostrack.com
21 936 0.78% 0 0.00% 1583 0.34% 2 0.01% tux101.hoststar.ch
22 872 0.73% 872 3.02% 863 0.18% 52 0.34% alpha.bizarre-host.com
23 837 0.70% 837 2.90% 829 0.18% 31 0.20% mail.businessoft.bg
24 825 0.69% 0 0.00% 1476 0.31% 256 1.68% natcrawlbloc01.net.m1.fti.net
25 732 0.61% 10 0.03% 1302 0.28% 265 1.74% natcrawlbloc03.net.m1.fti.net
26 706 0.59% 671 2.32% 22763 4.82% 1 0.01% 81.203.149.6.dyn.user.ono.com
27 673 0.56% 0 0.00% 1204 0.26% 668 4.38% rss.allresearch.com
28 656 0.55% 656 2.27% 650 0.14% 59 0.39% king.host-care.com
29 655 0.55% 11 0.04% 1162 0.25% 220 1.44% natcrawlbloc02.net.s1.fti.net
30 630 0.53% 4 0.01% 1642 0.35% 221 1.45% natcrawlbloc04.net.s1.fti.net

Top 10 of 3537 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1080 0.90% 1080 3.74% 94243 19.97% 2 0.01% 183-117-60-69.serverpronto.com
2 1235 1.03% 1172 4.06% 50809 10.77% 1 0.01% 168.red-213-98-35.staticip.rima-tde.net
3 13976 11.67% 0 0.00% 23639 5.01% 9 0.06% hs04.hosting.punkt.de
4 706 0.59% 671 2.32% 22763 4.82% 1 0.01% 81.203.149.6.dyn.user.ono.com
5 10723 8.95% 0 0.00% 18137 3.84% 8 0.05% venus.os.pl
6 265 0.22% 260 0.90% 7571 1.60% 2 0.01% spider6.mail.ru
7 1164 0.97% 1145 3.97% 6206 1.32% 23 0.15% livebot-65-55-212-186.search.live.com
8 48 0.04% 35 0.12% 5433 1.15% 18 0.12% llf320039.crawl.yahoo.net
9 146 0.12% 146 0.51% 5409 1.15% 2 0.01% d220-238-130-62.dsl.vic.optusnet.com.au
10 2887 2.41% 0 0.00% 4883 1.03% 2 0.01% dia.lunarservers.com

Top 30 of 877 Total Referrers
# Hits Referrer
1 61685 51.51% - (Direct Request)
2 2211 1.85% http://utilidadesdf.net/images/tmp/3/amateur-big-boob.php
3 2111 1.76% http://gardensofmanilva.biz/images/tmp/20/teen-boob-and-pussy.php
4 2111 1.76% http://jaitech.co.uk/assets/inc/12/asian-free-ladyboy-movie.html
5 2111 1.76% http://skagentraef.dk/2007/lordag/thumbs/21/39/627.htm
6 2111 1.76% http://skaik.com/handboll/htmlarea/images/18/61/248.htm
7 2111 1.76% http://wartehaeuschen.com/assets/tmp/9/ass-phat-white.php
8 2111 1.76% http://www.carnevalepersiceto.it/2003/tmp/78/free-mature-clit.html
9 2111 1.76% http://www.merosina.org.yu/pma/tmp/80/bbw-single-site.html
10 2111 1.76% http://www.nsu.ru/dmi/ma/tmp/7/free-gay-man-chat-rooms.html
11 2111 1.76% http://www.swiss-topevents.com/includes/tmp/22/big-boob-fucking-video.php
12 1467 1.23% http://roundandbrown-review.com/
13 1263 1.05% http://sangabrielarcangel.com.ar/images/inc/55/dom-fem-mature-only.html
14 1170 0.98% http://ttfu.net/
15 1085 0.91% http://craps-gambling-internet.ttfu.net/
16 1084 0.91% http://xhandjob.com/
17 1000 0.84% http://www.hypotheek-optimaal.nl/rm/maximale_hypotheek.php
18 1000 0.84% http://www.mortgage-plus-loan.com
19 976 0.82% http://ttmoda.com/
20 931 0.78% http://jardinesdemanilva.com/images/tmp/81/mature-escort-surrey.php
21 779 0.65% http://anauto.ru/forum/ajax/css/80/260.php
22 779 0.65% http://bestlyrics.atw.hu/Abc/tmp/51/husband-watching-wife-fuck.php
23 779 0.65% http://tonirovanie.ru/gb/smiles/css/11/231.php
24 779 0.65% http://www.hollsteel.ro/ro/tmp/18/blonde-boy-hair.php
25 779 0.65% http://www.katerpillar.kirishi.ru/img/med/css/22/857.php
26 779 0.65% http://www.lktrans.net/download/tmp/61/anime-fuck-gay.php
27 776 0.65% http://szaycev.intwaybiz.com/language/am/56/796.php
28 626 0.52% http://kreditohneauskunft.net
29 500 0.42% http://atesbocegiturizm.net/css/tmp/75/elbow-lick.php
30 500 0.42% http://best-lock.com/1/tmp/4/black-anal-fucking.php

Top 10 of 10 Total Search Strings
# Hits Search String
1 2 18.18% index of /awstats
2 1 9.09% awstats
3 1 9.09% awstats last-modified intitle:index of -html -htm -php -asp -tx
4 1 9.09% awstats-data
5 1 9.09% bayan.us
6 1 9.09% icon flags
7 1 9.09% intitle:index.of clock .ico
8 1 9.09% intitle:index.of universal
9 1 9.09% isbn 1-884674-05-4
10 1 9.09% usage statistics for may 2008 .org

Top 15 of 400 Total User Agents
# Hits User Agent
1 33358 27.86% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 12712 10.62% libwww-perl/5.805
3 12618 10.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 6921 5.78% libwww-perl/5.79
5 6169 5.15% libwww-perl/5.803
6 5409 4.52% libwww-perl/5.811
7 4346 3.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 4277 3.57% libwww-perl/5.810
9 2842 2.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
10 2428 2.03% libwww-perl/5.65
11 1988 1.66% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 1651 1.38% libwww-perl/5.812
13 1644 1.37% libwww-perl/5.808
14 1485 1.24% libwww-perl/5.69
15 1468 1.23% Mozilla/5.0

Usage by Country for May 2008

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 33117 27.66% 13357 46.27% 190724 40.41% US Commercial
2 20555 17.17% 476 1.65% 35298 7.48% Germany
3 18580 15.52% 5293 18.34% 123818 26.24% Network
4 13430 11.22% 4963 17.19% 35760 7.58% Unresolved/Unknown
5 11621 9.70% 18 0.06% 19923 4.22% Poland
6 3374 2.82% 2131 7.38% 5361 1.14% Netherlands
7 3067 2.56% 421 1.46% 16462 3.49% Russian Federation
8 2405 2.01% 1 0.00% 4199 0.89% Czech Republic
9 1315 1.10% 3 0.01% 2314 0.49% Switzerland
10 1193 1.00% 627 2.17% 1659 0.35% Romania
11 898 0.75% 26 0.09% 2632 0.56% Brazil
12 837 0.70% 837 2.90% 829 0.18% Bulgaria
13 707 0.59% 51 0.18% 1613 0.34% Italy
14 619 0.52% 39 0.14% 1749 0.37% United Kingdom
15 568 0.47% 15 0.05% 961 0.20% Non-Profit Organization
16 557 0.47% 0 0.00% 980 0.21% Samoa
17 463 0.39% 7 0.02% 935 0.20% Belgium
18 409 0.34% 0 0.00% 693 0.15% Kazakhstan
19 392 0.33% 3 0.01% 950 0.20% Hungary
20 386 0.32% 1 0.00% 756 0.16% Denmark
21 359 0.30% 267 0.92% 8251 1.75% Australia
22 331 0.28% 7 0.02% 711 0.15% France
23 315 0.26% 1 0.00% 674 0.14% Taiwan
24 250 0.21% 5 0.02% 842 0.18% Canada
25 245 0.20% 3 0.01% 828 0.18% India
26 239 0.20% 1 0.00% 404 0.09% Sweden
27 238 0.20% 4 0.01% 790 0.17% Spain
28 201 0.17% 1 0.00% 372 0.08% Colombia
29 193 0.16% 64 0.22% 417 0.09% Austria
30 193 0.16% 5 0.02% 847 0.18% Japan


Generated by Webalizer Version 2.01