Usage Statistics for universaltransparency.org

Summary Period: April 2008
Generated 01-May-2008 02:24 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 108384
Total Files 55534
Total Pages 99513
Total Visits 11984
Total KBytes 372399
Total Unique Sites 3151
Total Unique URLs 1058
Total Unique Referrers 1560
Total Unique User Agents 395
. Avg Max
Hits per Hour 150 1965
Hits per Day 3612 6835
Files per Day 1851 4888
Pages per Day 3317 6612
Visits per Day 399 681
KBytes per Day 12413 52082
Hits by Response Code
Code 200 - OK 55534
Code 206 - Partial Content 1
Code 301 - Moved Permanently 757
Code 304 - Not Modified 1164
Code 400 - Bad Request 2
Code 403 - Forbidden 277
Code 404 - Not Found 11350
Code 405 - Method Not Allowed 6
Code 500 - Internal Server Error 39293

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 2377 2.19% 1850 3.33% 2026 2.04% 196 1.64% 134 4.25% 4292 1.15%
2 2321 2.14% 1779 3.20% 1881 1.89% 148 1.23% 110 3.49% 5575 1.50%
3 2072 1.91% 1668 3.00% 1796 1.80% 175 1.46% 138 4.38% 4608 1.24%
4 2037 1.88% 1662 2.99% 1834 1.84% 183 1.53% 145 4.60% 4712 1.27%
5 2062 1.90% 1638 2.95% 1860 1.87% 167 1.39% 128 4.06% 5324 1.43%
6 3324 3.07% 2671 4.81% 2937 2.95% 241 2.01% 145 4.60% 7981 2.14%
7 2541 2.34% 1989 3.58% 1951 1.96% 207 1.73% 150 4.76% 6686 1.80%
8 2539 2.34% 2128 3.83% 2113 2.12% 205 1.71% 161 5.11% 7889 2.12%
9 2228 2.06% 1943 3.50% 1771 1.78% 167 1.39% 125 3.97% 6612 1.78%
10 3572 3.30% 2949 5.31% 3118 3.13% 201 1.68% 120 3.81% 47285 12.70%
11 4385 4.05% 3886 7.00% 3952 3.97% 178 1.49% 109 3.46% 8504 2.28%
12 2515 2.32% 2066 3.72% 2035 2.04% 298 2.49% 189 6.00% 8407 2.26%
13 2261 2.09% 1887 3.40% 1794 1.80% 156 1.30% 129 4.09% 7012 1.88%
14 3140 2.90% 1668 3.00% 2738 2.75% 343 2.86% 239 7.58% 8965 2.41%
15 5948 5.49% 3501 6.30% 5563 5.59% 681 5.68% 417 13.23% 52082 13.99%
16 4694 4.33% 2798 5.04% 4501 4.52% 621 5.18% 380 12.06% 7242 1.94%
17 5486 5.06% 2999 5.40% 5353 5.38% 679 5.67% 371 11.77% 8491 2.28%
18 3999 3.69% 1589 2.86% 3817 3.84% 512 4.27% 308 9.77% 7329 1.97%
19 4737 4.37% 1742 3.14% 4544 4.57% 630 5.26% 356 11.30% 14200 3.81%
20 4407 4.07% 2047 3.69% 4182 4.20% 587 4.90% 333 10.57% 12008 3.22%
21 6835 6.31% 4888 8.80% 6612 6.64% 577 4.81% 338 10.73% 19799 5.32%
22 5882 5.43% 2116 3.81% 5743 5.77% 619 5.17% 371 11.77% 11783 3.16%
23 3383 3.12% 922 1.66% 3148 3.16% 556 4.64% 306 9.71% 21779 5.85%
24 2587 2.39% 257 0.46% 2438 2.45% 487 4.06% 282 8.95% 6986 1.88%
25 5107 4.71% 471 0.85% 4862 4.89% 531 4.43% 302 9.58% 11607 3.12%
26 4346 4.01% 821 1.48% 3954 3.97% 558 4.66% 287 9.11% 27585 7.41%
27 3337 3.08% 518 0.93% 3178 3.19% 469 3.91% 277 8.79% 8447 2.27%
28 2449 2.26% 438 0.79% 2301 2.31% 548 4.57% 323 10.25% 8120 2.18%
29 3470 3.20% 343 0.62% 3344 3.36% 613 5.12% 343 10.89% 11551 3.10%
30 4343 4.01% 300 0.54% 4167 4.19% 566 4.72% 294 9.33% 9539 2.56%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 131 3945 3.64% 70 2123 3.82% 116 3483 3.50% 359 10766 2.89%
1 154 4630 4.27% 66 1986 3.58% 142 4264 4.28% 355 10646 2.86%
2 178 5362 4.95% 100 3013 5.43% 164 4932 4.96% 1513 45393 12.19%
3 193 5795 5.35% 84 2529 4.55% 181 5446 5.47% 831 24940 6.70%
4 147 4427 4.08% 69 2072 3.73% 134 4037 4.06% 299 8958 2.41%
5 137 4127 3.81% 66 2002 3.60% 125 3760 3.78% 450 13498 3.62%
6 161 4841 4.47% 65 1958 3.53% 148 4464 4.49% 343 10279 2.76%
7 133 4001 3.69% 65 1957 3.52% 122 3676 3.69% 315 9461 2.54%
8 130 3906 3.60% 71 2131 3.84% 118 3561 3.58% 440 13198 3.54%
9 193 5792 5.34% 132 3969 7.15% 181 5457 5.48% 385 11561 3.10%
10 222 6677 6.16% 75 2277 4.10% 211 6352 6.38% 609 18260 4.90%
11 147 4423 4.08% 73 2210 3.98% 136 4108 4.13% 460 13786 3.70%
12 156 4705 4.34% 83 2496 4.49% 138 4145 4.17% 1127 33817 9.08%
13 155 4664 4.30% 66 1996 3.59% 145 4363 4.38% 320 9601 2.58%
14 159 4777 4.41% 69 2092 3.77% 149 4497 4.52% 330 9901 2.66%
15 138 4162 3.84% 85 2554 4.60% 130 3923 3.94% 413 12382 3.32%
16 128 3843 3.55% 79 2387 4.30% 117 3526 3.54% 557 16723 4.49%
17 143 4316 3.98% 82 2485 4.47% 133 4007 4.03% 965 28942 7.77%
18 126 3784 3.49% 75 2250 4.05% 116 3485 3.50% 537 16119 4.33%
19 119 3570 3.29% 73 2216 3.99% 106 3204 3.22% 234 7020 1.89%
20 146 4401 4.06% 69 2070 3.73% 130 3924 3.94% 347 10421 2.80%
21 139 4199 3.87% 85 2559 4.61% 124 3742 3.76% 328 9845 2.64%
22 147 4412 4.07% 69 2079 3.74% 132 3968 3.99% 422 12670 3.40%
23 120 3625 3.34% 70 2123 3.82% 106 3189 3.20% 474 14211 3.82%

Top 30 of 1058 Total URLs
# Hits KBytes URL
1 47129 43.48% 16082 4.32% /
2 1882 1.74% 39991 10.74% /awstats/data/awstats092007.universaltransparency.org.txt
3 780 0.72% 11224 3.01% /awstats/data/awstats062007.universaltransparency.org.txt
4 659 0.61% 43937 11.80% /awstats/data/awstats112007.universaltransparency.org.txt
5 285 0.26% 217 0.06% /awstats/
6 154 0.14% 361 0.10% /awstats/data/
7 144 0.13% 9138 2.45% /webalizer/usage_200803.html
8 136 0.13% 889 0.24% /webalizer/
9 129 0.12% 8802 2.36% /awstats/data/awstats022008.universaltransparency.org.txt
10 100 0.09% 8595 2.31% /awstats/data/awstats102007.universaltransparency.org.txt
11 98 0.09% 11274 3.03% /webalizer/usage_200804.html
12 91 0.08% 5068 1.36% /awstats/data/awstats082007.universaltransparency.org.txt
13 90 0.08% 120 0.03% /awstats/icon/
14 77 0.07% 123 0.03% /awstats/icon/cpu/
15 65 0.06% 509 0.14% /awstats/icon/os/
16 65 0.06% 458 0.12% /modlogan/
17 60 0.06% 3785 1.02% /webalizer/usage_200802.html
18 56 0.05% 108 0.03% /awstats/icon/clock/
19 54 0.05% 667 0.18% /awstats/icon/browser/
20 54 0.05% 1609 0.43% /awstats/icon/flags/
21 54 0.05% 203 0.05% /awstats/icon/mime/
22 52 0.05% 178 0.05% /awstats/icon/other/
23 49 0.05% 38 0.01% /modlogan/modlogan.css
24 43 0.04% 4162 1.12% /awstats/data/awstats012008.universaltransparency.org.txt
25 41 0.04% 3224 0.87% /webalizer/usage_200801.html
26 38 0.04% 3938 1.06% /awstats/data/awstats032008.universaltransparency.org.txt
27 38 0.04% 1634 0.44% /awstats/data/awstats072007.universaltransparency.org.txt
28 38 0.04% 2315 0.62% /awstats/data/awstats122007.universaltransparency.org.txt
29 36 0.03% 2583 0.69% /webalizer/usage_200711.html
30 30 0.03% 71 0.02% /awstats/data//

Top 10 of 1058 Total URLs By KBytes
# Hits KBytes URL
1 659 0.61% 43937 11.80% /awstats/data/awstats112007.universaltransparency.org.txt
2 1882 1.74% 39991 10.74% /awstats/data/awstats092007.universaltransparency.org.txt
3 47129 43.48% 16082 4.32% /
4 98 0.09% 11274 3.03% /webalizer/usage_200804.html
5 780 0.72% 11224 3.01% /awstats/data/awstats062007.universaltransparency.org.txt
6 13 0.01% 9510 2.55% /modlogan/mla-full-web_server_internal_errors-200712.html
7 144 0.13% 9138 2.45% /webalizer/usage_200803.html
8 129 0.12% 8802 2.36% /awstats/data/awstats022008.universaltransparency.org.txt
9 100 0.09% 8595 2.31% /awstats/data/awstats102007.universaltransparency.org.txt
10 8 0.01% 5400 1.45% /modlogan/mla-full-web_user_host_visits-200711.html

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 47129 43.48% 2918 71.96% /
2 154 0.14% 175 4.32% /awstats/data/
3 285 0.26% 168 4.14% /awstats/
4 136 0.13% 89 2.19% /webalizer/
5 98 0.09% 82 2.02% /webalizer/usage_200804.html
6 144 0.13% 51 1.26% /webalizer/usage_200803.html
7 77 0.07% 43 1.06% /awstats/icon/cpu/
8 30 0.03% 41 1.01% /awstats/data//
9 90 0.08% 38 0.94% /awstats/icon/
10 65 0.06% 33 0.81% /awstats/icon/os/

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 47129 43.48% 2903 70.46% /
2 285 0.26% 258 6.26% /awstats/
3 154 0.14% 123 2.99% /awstats/data/
4 136 0.13% 95 2.31% /webalizer/
5 98 0.09% 86 2.09% /webalizer/usage_200804.html
6 144 0.13% 49 1.19% /webalizer/usage_200803.html
7 26 0.02% 44 1.07% /awstats//
8 77 0.07% 42 1.02% /awstats/icon/cpu/
9 90 0.08% 39 0.95% /awstats/icon/
10 65 0.06% 33 0.80% /awstats/icon/os/

Top 30 of 3151 Total Sites
# Hits Files KBytes Visits Hostname
1 30361 28.01% 30361 54.67% 0 0.00% 2 0.02% kovir.sysrq.pl
2 3890 3.59% 0 0.00% 6580 1.77% 5 0.04% hs04.hosting.punkt.de
3 2480 2.29% 2480 4.47% 35533 9.54% 0 0.00% webmaster2.firstvds.ru
4 2048 1.89% 2047 3.69% 2138 0.57% 3 0.03% iceking.xs4all.nl
5 1557 1.44% 0 0.00% 2634 0.71% 2 0.02% dia.lunarservers.com
6 1557 1.44% 0 0.00% 2634 0.71% 2 0.02% tux101.hoststar.ch
7 1177 1.09% 1177 2.12% 1166 0.31% 49 0.41% unknown.ord.scnet.net
8 1122 1.04% 1059 1.91% 41317 11.09% 1 0.01% host240-105-dynamic.32-79-r.retail.telecomitalia.it
9 1106 1.02% 1061 1.91% 40284 10.82% 1 0.01% 218-166-206-31.dynamic.hinet.net
10 989 0.91% 989 1.78% 979 0.26% 25 0.21% fuzzy.cirtexhosting.com
11 942 0.87% 942 1.70% 933 0.25% 45 0.38% c2.6f.364a.static.theplanet.com
12 882 0.81% 882 1.59% 863 0.23% 186 1.55% server118.mediaon.eu
13 869 0.80% 869 1.56% 861 0.23% 21 0.18% argon.webhostfreaks.com
14 861 0.79% 861 1.55% 853 0.23% 29 0.24% torvald.linuxserverheaven.com
15 799 0.74% 0 0.00% 1429 0.38% 209 1.74% natcrawlbloc01.net.m1.fti.net
16 779 0.72% 0 0.00% 1318 0.35% 1 0.01% uvirt14.active24.cz
17 748 0.69% 0 0.00% 1265 0.34% 400 3.34% vs014.vserver7.nl.kolido.net
18 732 0.68% 732 1.32% 725 0.19% 73 0.61% alpha.bizarre-host.com
19 713 0.66% 0 0.00% 1208 0.32% 92 0.77% mail.mbox.kz
20 678 0.63% 0 0.00% 1198 0.32% 118 0.98% ns66.d-n-s.ws
21 676 0.62% 8 0.01% 1203 0.32% 218 1.82% natcrawlbloc03.net.m1.fti.net
22 673 0.62% 0 0.00% 1204 0.32% 673 5.62% rss.allresearch.com
23 638 0.59% 638 1.15% 632 0.17% 43 0.36% dingo.hostrack.com
24 596 0.55% 4 0.01% 1581 0.42% 206 1.72% natcrawlbloc04.net.s1.fti.net
25 594 0.55% 594 1.07% 588 0.16% 25 0.21% 204.14.110.100
26 584 0.54% 8 0.01% 1038 0.28% 182 1.52% natcrawlbloc02.net.s1.fti.net
27 534 0.49% 534 0.96% 529 0.14% 57 0.48% www11.genericdns.com
28 525 0.48% 525 0.95% 520 0.14% 58 0.48% king.host-care.com
29 492 0.45% 210 0.38% 138 0.04% 1 0.01% 125.88.192.243
30 451 0.42% 450 0.81% 642 0.17% 5 0.04% 79-77-189-193.dynamic.dsl.as9105.com

Top 10 of 3151 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1122 1.04% 1059 1.91% 41317 11.09% 1 0.01% host240-105-dynamic.32-79-r.retail.telecomitalia.it
2 1106 1.02% 1061 1.91% 40284 10.82% 1 0.01% 218-166-206-31.dynamic.hinet.net
3 2480 2.29% 2480 4.47% 35533 9.54% 0 0.00% webmaster2.firstvds.ru
4 258 0.24% 258 0.46% 22673 6.09% 2 0.02% 64.150.200.103
5 137 0.13% 133 0.24% 7978 2.14% 1 0.01% ec2-67-202-34-72.compute-1.amazonaws.com
6 253 0.23% 114 0.21% 7946 2.13% 80 0.67% crawl-66-249-65-199.googlebot.com
7 3890 3.59% 0 0.00% 6580 1.77% 5 0.04% hs04.hosting.punkt.de
8 72 0.07% 72 0.13% 6011 1.61% 0 0.00% l-cab-344-11.itlab.monash.edu.au
9 50 0.05% 50 0.09% 5163 1.39% 0 0.00% 79-77-189-206.dynamic.dsl.as9105.com
10 23 0.02% 23 0.04% 3182 0.85% 0 0.00% bzq-84-109-108-147.red.bezeqint.net

Top 30 of 1560 Total Referrers
# Hits Referrer
1 46952 43.32% - (Direct Request)
2 30361 28.01% http://monit24.pl/badanie_dostepnosci
3 1795 1.66% http://www.cat-stuff-online.com
4 1035 0.95% http://www.hypotheek-optimaal.nl
5 1001 0.92% http://www.mortgage-plus-loan.com
6 779 0.72% http://autosattlerei-landwehr.de/images/tmp/67/asian-ladyboy.php
7 779 0.72% http://gipanis.ru/lib/tmp/39/first-black-dick.php
8 779 0.72% http://thisisbueno.com/ssfm/tmp/24/ebony-lesbian-story.html
9 779 0.72% http://www.musicodierna.it/accademia/inc/12/big-boob-small-waist.html
10 778 0.72% http://vilniusapartments.com/images/tmp/39/cum-sucking-movie.php
11 778 0.72% http://www.bottiwilliam.it/Connections/inc/83/dee-ebony-porn-star.html
12 778 0.72% http://www.dinata.sumy.ua/index.files/ab/74/100.php
13 778 0.72% http://www.guenter-meier.de/gm/tmp/17/hot-black-mature.html
14 778 0.72% http://zdevrba.cz/css/tmp/62/free-gay-chat-phone-number-line.php
15 777 0.72% http://akir.host.sk/images/tmp/2/amateur-vaginal-cream-pie.php
16 380 0.35% http://mikes-apartment-samples.ttfu.net/
17 375 0.35% http://interracial-fuck.blackwows.com/
18 368 0.34% http://milf-hunter.go-squirt.com/
19 368 0.34% http://milfterm.com/
20 365 0.34% http://fastand.net/
21 363 0.33% http://assparade-samples.info/
22 362 0.33% http://roundandbrown-review.com/roundandbrownclip.html
23 361 0.33% http://grannytarts.net/
24 356 0.33% http://bang-real.com/
25 356 0.33% http://herfirstlesbiansex.blondes4u.net/
26 356 0.33% http://roundandbrown-review.com/
27 355 0.33% http://tinys-black-adventure-samples.ttfu.net/
28 349 0.32% http://8th-street-latinas-samples.ttfu.net/
29 349 0.32% http://sex-teen-story.com/
30 347 0.32% http://bigtitpatrol2.com/

Top 15 of 15 Total Search Strings
# Hits Search String
1 3 16.67% cpu icon
2 2 11.11% icon cpu
3 1 5.56% /awstats/data/
4 1 5.56% atanium
5 1 5.56% awstats data
6 1 5.56% awstats data directory
7 1 5.56% awstats icon
8 1 5.56% awstats/data
9 1 5.56% directory index of awstats
10 1 5.56% index of awstats
11 1 5.56% intitle:index.of universal
12 1 5.56% inurl:awstats
13 1 5.56% transparency universal
14 1 5.56% universaltransparency.org
15 1 5.56% usage statistics for webalizer

Top 15 of 395 Total User Agents
# Hits User Agent
1 30361 28.01% www.monit24.pl m24Bot/3.1-
2 11023 10.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 10420 9.61% libwww-perl/5.805
4 7784 7.18% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
5 6202 5.72% libwww-perl/5.79
6 4737 4.37% libwww-perl/5.803
7 4218 3.89% libwww-perl/5.811
8 2908 2.68% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 2714 2.50% libwww-perl/5.810
10 2655 2.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
11 2496 2.30% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
12 2210 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 2036 1.88% libwww-perl/5.808
14 2019 1.86% libwww-perl/5.65
15 1809 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for April 2008

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 31116 28.71% 30440 54.81% 2212 0.59% Poland
2 22590 20.84% 8338 15.01% 72281 19.41% US Commercial
3 14573 13.45% 3826 6.89% 103769 27.87% Network
4 12335 11.38% 4671 8.41% 54873 14.74% Unresolved/Unknown
5 6895 6.36% 555 1.00% 12897 3.46% Germany
6 4040 3.73% 2550 4.59% 39682 10.66% Russian Federation
7 3154 2.91% 2252 4.06% 4890 1.31% Netherlands
8 1953 1.80% 3 0.01% 3443 0.92% Switzerland
9 1756 1.62% 1122 2.02% 42822 11.50% Italy
10 891 0.82% 9 0.02% 1536 0.41% Czech Republic
11 740 0.68% 0 0.00% 1253 0.34% Kazakhstan
12 678 0.63% 0 0.00% 1198 0.32% Samoa
13 648 0.60% 53 0.10% 1992 0.53% Brazil
14 541 0.50% 490 0.88% 571 0.15% Lithuania
15 500 0.46% 354 0.64% 9801 2.63% Australia
16 380 0.35% 5 0.01% 645 0.17% Turkey
17 372 0.34% 110 0.20% 814 0.22% Austria
18 371 0.34% 37 0.07% 1047 0.28% Japan
19 322 0.30% 32 0.06% 790 0.21% Mexico
20 287 0.26% 22 0.04% 469 0.13% Taiwan
21 276 0.25% 12 0.02% 984 0.26% Non-Profit Organization
22 240 0.22% 14 0.03% 396 0.11% Argentina
23 232 0.21% 10 0.02% 489 0.13% Hungary
24 205 0.19% 6 0.01% 605 0.16% United Kingdom
25 188 0.17% 9 0.02% 293 0.08% Romania
26 169 0.16% 18 0.03% 1100 0.30% Singapore
27 163 0.15% 10 0.02% 698 0.19% Colombia
28 158 0.15% 14 0.03% 754 0.20% France
29 153 0.14% 0 0.00% 259 0.07% Slovenia
30 147 0.14% 0 0.00% 249 0.07% Denmark


Generated by Webalizer Version 2.01