Usage Statistics for universaltransparency.org

Summary Period: January 2008
Generated 01-Feb-2008 02:15 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 57393
Total Files 46162
Total Pages 44412
Total Visits 5109
Total KBytes 414557
Total Unique Sites 1682
Total Unique URLs 1185
Total Unique Referrers 384
Total Unique User Agents 455
. Avg Max
Hits per Hour 77 1739
Hits per Day 1851 14795
Files per Day 1489 14346
Pages per Day 1432 14326
Visits per Day 164 211
KBytes per Day 13373 79099
Hits by Response Code
Code 200 - OK 46162
Code 206 - Partial Content 11
Code 301 - Moved Permanently 33
Code 304 - Not Modified 218
Code 400 - Bad Request 5
Code 403 - Forbidden 87
Code 404 - Not Found 10877

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 743 1.29% 485 1.05% 296 0.67% 139 2.72% 107 6.36% 7112 1.72%
2 729 1.27% 455 0.99% 351 0.79% 133 2.60% 105 6.24% 9938 2.40%
3 805 1.40% 590 1.28% 322 0.73% 151 2.96% 122 7.25% 14752 3.56%
4 637 1.11% 439 0.95% 248 0.56% 157 3.07% 124 7.37% 7412 1.79%
5 13455 23.44% 13041 28.25% 12962 29.19% 187 3.66% 117 6.96% 20110 4.85%
6 14795 25.78% 14346 31.08% 14326 32.26% 211 4.13% 145 8.62% 21444 5.17%
7 2394 4.17% 1981 4.29% 1897 4.27% 207 4.05% 144 8.56% 10430 2.52%
8 1083 1.89% 533 1.15% 585 1.32% 187 3.66% 138 8.20% 8480 2.05%
9 893 1.56% 495 1.07% 338 0.76% 158 3.09% 193 11.47% 8115 1.96%
10 687 1.20% 413 0.89% 323 0.73% 138 2.70% 99 5.89% 7241 1.75%
11 1182 2.06% 868 1.88% 588 1.32% 166 3.25% 125 7.43% 10897 2.63%
12 928 1.62% 608 1.32% 533 1.20% 141 2.76% 100 5.95% 8900 2.15%
13 962 1.68% 550 1.19% 492 1.11% 181 3.54% 115 6.84% 8805 2.12%
14 878 1.53% 419 0.91% 416 0.94% 177 3.46% 114 6.78% 9662 2.33%
15 811 1.41% 367 0.80% 482 1.09% 192 3.76% 127 7.55% 6609 1.59%
16 2642 4.60% 2213 4.79% 2481 5.59% 171 3.35% 136 8.09% 79099 19.08%
17 1251 2.18% 883 1.91% 1084 2.44% 149 2.92% 110 6.54% 27804 6.71%
18 818 1.43% 524 1.14% 508 1.14% 186 3.64% 120 7.13% 7614 1.84%
19 1667 2.90% 1222 2.65% 1229 2.77% 169 3.31% 100 5.95% 36784 8.87%
20 899 1.57% 481 1.04% 392 0.88% 167 3.27% 97 5.77% 5786 1.40%
21 831 1.45% 481 1.04% 286 0.64% 152 2.98% 109 6.48% 7401 1.79%
22 607 1.06% 380 0.82% 300 0.68% 131 2.56% 103 6.12% 9982 2.41%
23 844 1.47% 488 1.06% 555 1.25% 165 3.23% 109 6.48% 6342 1.53%
24 823 1.43% 551 1.19% 480 1.08% 179 3.50% 112 6.66% 9498 2.29%
25 764 1.33% 523 1.13% 351 0.79% 144 2.82% 101 6.00% 13171 3.18%
26 734 1.28% 390 0.84% 326 0.73% 149 2.92% 90 5.35% 8390 2.02%
27 1080 1.88% 408 0.88% 611 1.38% 205 4.01% 115 6.84% 8929 2.15%
28 780 1.36% 435 0.94% 360 0.81% 154 3.01% 108 6.42% 8310 2.00%
29 754 1.31% 448 0.97% 373 0.84% 164 3.21% 120 7.13% 12203 2.94%
30 1262 2.20% 868 1.88% 568 1.28% 176 3.44% 121 7.19% 6783 1.64%
31 655 1.14% 277 0.60% 349 0.79% 142 2.78% 99 5.89% 6554 1.58%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2212 3.85% 59 1843 3.99% 54 1686 3.80% 445 13804 3.33%
1 101 3135 5.46% 85 2656 5.75% 67 2097 4.72% 654 20289 4.89%
2 78 2436 4.24% 64 1986 4.30% 62 1946 4.38% 355 11005 2.65%
3 129 4015 7.00% 109 3406 7.38% 108 3364 7.57% 1789 55454 13.38%
4 48 1504 2.62% 36 1144 2.48% 32 997 2.24% 422 13080 3.16%
5 51 1590 2.77% 38 1194 2.59% 34 1070 2.41% 301 9321 2.25%
6 89 2786 4.85% 73 2276 4.93% 71 2204 4.96% 508 15758 3.80%
7 59 1842 3.21% 44 1377 2.98% 43 1356 3.05% 585 18127 4.37%
8 34 1059 1.85% 22 706 1.53% 12 397 0.89% 266 8259 1.99%
9 40 1241 2.16% 19 591 1.28% 23 742 1.67% 308 9560 2.31%
10 89 2765 4.82% 71 2226 4.82% 71 2227 5.01% 1099 34068 8.22%
11 80 2486 4.33% 64 2011 4.36% 66 2050 4.62% 341 10584 2.55%
12 86 2682 4.67% 68 2135 4.63% 70 2171 4.89% 383 11861 2.86%
13 90 2811 4.90% 71 2226 4.82% 73 2285 5.15% 1307 40523 9.78%
14 39 1238 2.16% 21 665 1.44% 24 762 1.72% 331 10248 2.47%
15 76 2370 4.13% 60 1871 4.05% 59 1838 4.14% 418 12951 3.12%
16 81 2532 4.41% 68 2113 4.58% 66 2064 4.65% 343 10634 2.57%
17 90 2802 4.88% 74 2302 4.99% 72 2247 5.06% 693 21472 5.18%
18 79 2471 4.31% 68 2126 4.61% 65 2019 4.55% 314 9734 2.35%
19 83 2582 4.50% 69 2155 4.67% 68 2118 4.77% 312 9675 2.33%
20 107 3341 5.82% 92 2853 6.18% 90 2798 6.30% 1112 34486 8.32%
21 87 2708 4.72% 72 2254 4.88% 70 2193 4.94% 386 11981 2.89%
22 81 2529 4.41% 68 2130 4.61% 65 2018 4.54% 375 11621 2.80%
23 72 2256 3.93% 61 1916 4.15% 56 1763 3.97% 325 10060 2.43%

Top 30 of 1185 Total URLs
# Hits KBytes URL
1 29830 51.97% 29504 7.12% /
2 4028 7.02% 80360 19.38% /awstats/data/awstats092007.universaltransparency.org.txt
3 3818 6.65% 53077 12.80% /awstats/data/awstats062007.universaltransparency.org.txt
4 503 0.88% 375 0.09% /awstats/
5 263 0.46% 1264 0.30% /webalizer/
6 252 0.44% 461 0.11% /awstats/data/
7 185 0.32% 235 0.06% /awstats/icon/
8 171 0.30% 18934 4.57% /awstats/data/awstats112007.universaltransparency.org.txt
9 168 0.29% 18105 4.37% /awstats/data/awstats102007.universaltransparency.org.txt
10 140 0.24% 216 0.05% /awstats/icon/cpu/
11 136 0.24% 508 0.12% /awstats/icon/mime/
12 134 0.23% 1026 0.25% /awstats/icon/os/
13 129 0.22% 1532 0.37% /awstats/icon/browser/
14 128 0.22% 3666 0.88% /awstats/icon/flags/
15 126 0.22% 233 0.06% /awstats/icon/clock/
16 118 0.21% 13240 3.19% /webalizer/usage_200801.html
17 109 0.19% 356 0.09% /awstats/icon/other/
18 106 0.18% 600 0.14% /modlogan/
19 98 0.17% 6003 1.45% /awstats/data/awstats082007.universaltransparency.org.txt
20 84 0.15% 7220 1.74% /webalizer/usage_200712.html
21 83 0.14% 4992 1.20% /awstats/data/awstats072007.universaltransparency.org.txt
22 79 0.14% 149 0.04% /awstats/data//
23 65 0.11% 5489 1.32% /webalizer/usage_200710.html
24 49 0.09% 4198 1.01% /webalizer/usage_200711.html
25 43 0.07% 3263 0.79% /awstats/data/awstats122007.universaltransparency.org.txt
26 39 0.07% 3156 0.76% /awstats/data/awstats012008.universaltransparency.org.txt
27 34 0.06% 65 0.02% /modlogan/modlogan.css
28 30 0.05% 0 0.00% /awstats/data/awstats072007.universaltransparency.org.tmp.5512
29 27 0.05% 1767 0.43% /webalizer/usage_200708.html
30 26 0.05% 2192 0.53% /webalizer/usage_200709.html

Top 10 of 1185 Total URLs By KBytes
# Hits KBytes URL
1 4028 7.02% 80360 19.38% /awstats/data/awstats092007.universaltransparency.org.txt
2 3818 6.65% 53077 12.80% /awstats/data/awstats062007.universaltransparency.org.txt
3 29830 51.97% 29504 7.12% /
4 171 0.30% 18934 4.57% /awstats/data/awstats112007.universaltransparency.org.txt
5 168 0.29% 18105 4.37% /awstats/data/awstats102007.universaltransparency.org.txt
6 118 0.21% 13240 3.19% /webalizer/usage_200801.html
7 14 0.02% 11915 2.87% /modlogan/mla-full-web_server_internal_errors-200712.html
8 84 0.15% 7220 1.74% /webalizer/usage_200712.html
9 17 0.03% 6944 1.68% /modlogan/mla-full-web_user_host_visits-200711.html
10 98 0.17% 6003 1.45% /awstats/data/awstats082007.universaltransparency.org.txt

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 29830 51.97% 1021 41.57% /
2 503 0.88% 328 13.36% /awstats/
3 252 0.44% 154 6.27% /awstats/data/
4 118 0.21% 97 3.95% /webalizer/usage_200801.html
5 263 0.46% 78 3.18% /webalizer/
6 185 0.32% 69 2.81% /awstats/icon/
7 106 0.18% 53 2.16% /modlogan/
8 140 0.24% 51 2.08% /awstats/icon/cpu/
9 136 0.24% 51 2.08% /awstats/icon/mime/
10 84 0.15% 49 2.00% /webalizer/usage_200712.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 29830 51.97% 985 39.88% /
2 503 0.88% 349 14.13% /awstats/
3 252 0.44% 154 6.23% /awstats/data/
4 118 0.21% 96 3.89% /webalizer/usage_200801.html
5 263 0.46% 91 3.68% /webalizer/
6 185 0.32% 70 2.83% /awstats/icon/
7 106 0.18% 53 2.15% /modlogan/
8 140 0.24% 50 2.02% /awstats/icon/cpu/
9 136 0.24% 47 1.90% /awstats/icon/mime/
10 134 0.23% 47 1.90% /awstats/icon/os/

Top 30 of 1682 Total Sites
# Hits Files KBytes Visits Hostname
1 25444 44.33% 25440 55.11% 25448 6.14% 4 0.08% core-vulture-out-30.telecom.by
2 7510 13.09% 7510 16.27% 104150 25.12% 0 0.00% webmaster2.firstvds.ru
3 727 1.27% 691 1.50% 25443 6.14% 1 0.02% 121.142.183.206
4 727 1.27% 691 1.50% 22855 5.51% 1 0.02% dsl217-132-190-172.bb.netvision.net.il
5 725 1.26% 691 1.50% 22129 5.34% 1 0.02% 106.222.67-86.rev.gaoland.net
6 725 1.26% 691 1.50% 31081 7.50% 1 0.02% dslb-088-074-060-074.pools.arcor-ip.net
7 725 1.26% 691 1.50% 22513 5.43% 1 0.02% host-62-10-16-16.cust-adsl.tiscali.it
8 720 1.25% 720 1.56% 705 0.17% 142 2.78% 78-62-102-250.ip.zebra.lt
9 717 1.25% 0 0.00% 1283 0.31% 717 14.03% rss.allresearch.com
10 681 1.19% 0 0.00% 1218 0.29% 181 3.54% natcrawlbloc01.net.m1.fti.net
11 605 1.05% 603 1.31% 1552 0.37% 1 0.02% 195.246.199.220
12 588 1.02% 7 0.02% 1046 0.25% 181 3.54% natcrawlbloc03.net.m1.fti.net
13 518 0.90% 1 0.00% 1055 0.25% 154 3.01% natcrawlbloc04.net.s1.fti.net
14 494 0.86% 8 0.02% 877 0.21% 102 2.00% natcrawlbloc02.net.s1.fti.net
15 384 0.67% 384 0.83% 380 0.09% 1 0.02% www11.genericdns.com
16 331 0.58% 331 0.72% 328 0.08% 1 0.02% c2.6f.364a.static.theplanet.com
17 330 0.57% 330 0.71% 327 0.08% 1 0.02% 2.ae.344a.static.theplanet.com
18 329 0.57% 311 0.67% 804 0.19% 18 0.35% livebot-65-55-212-188.search.live.com
19 310 0.54% 212 0.46% 4117 0.99% 65 1.27% crawl-66-249-67-77.googlebot.com
20 288 0.50% 288 0.62% 285 0.07% 3 0.06% dingo.hostrack.com
21 280 0.49% 280 0.61% 16443 3.97% 5 0.10% cpe-74-73-166-246.nyc.res.rr.com
22 264 0.46% 261 0.57% 5348 1.29% 3 0.06% p50807988.dip.t-dialin.net
23 249 0.43% 249 0.54% 247 0.06% 1 0.02% ganymede.cleverdot.com
24 241 0.42% 238 0.52% 310 0.07% 3 0.06% unknown.ord.scnet.net
25 239 0.42% 107 0.23% 8239 1.99% 59 1.15% crawl-66-249-72-230.googlebot.com
26 227 0.40% 223 0.48% 3561 0.86% 2 0.04% spider6.mail.ru
27 210 0.37% 210 0.45% 208 0.05% 1 0.02% alpha.bizarre-host.com
28 193 0.34% 193 0.42% 191 0.05% 3 0.06% king.host-care.com
29 168 0.29% 168 0.36% 626 0.15% 2 0.04% p50804616.dip.t-dialin.net
30 166 0.29% 166 0.36% 133 0.03% 3 0.06% p50806dc8.dip.t-dialin.net

Top 10 of 1682 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7510 13.09% 7510 16.27% 104150 25.12% 0 0.00% webmaster2.firstvds.ru
2 725 1.26% 691 1.50% 31081 7.50% 1 0.02% dslb-088-074-060-074.pools.arcor-ip.net
3 25444 44.33% 25440 55.11% 25448 6.14% 4 0.08% core-vulture-out-30.telecom.by
4 727 1.27% 691 1.50% 25443 6.14% 1 0.02% 121.142.183.206
5 727 1.27% 691 1.50% 22855 5.51% 1 0.02% dsl217-132-190-172.bb.netvision.net.il
6 725 1.26% 691 1.50% 22513 5.43% 1 0.02% host-62-10-16-16.cust-adsl.tiscali.it
7 725 1.26% 691 1.50% 22129 5.34% 1 0.02% 106.222.67-86.rev.gaoland.net
8 280 0.49% 280 0.61% 16443 3.97% 5 0.10% cpe-74-73-166-246.nyc.res.rr.com
9 239 0.42% 107 0.23% 8239 1.99% 59 1.15% crawl-66-249-72-230.googlebot.com
10 264 0.46% 261 0.57% 5348 1.29% 3 0.06% p50807988.dip.t-dialin.net

Top 30 of 384 Total Referrers
# Hits Referrer
1 18353 31.98% - (Direct Request)
2 3049 5.31% http://casino-royale-review.com/
3 2897 5.05% http://online-casino-club.info/us-players-casinos.html
4 2822 4.92% http://online-gambling-now.com/us-players-casinos.html
5 2814 4.90% http://online-casino-club.info/
6 2789 4.86% http://online-gambling-now.com/no-deposit-casinos.html
7 2784 4.85% http://casino-royale-review.com/no-deposit-casinos.html
8 2777 4.84% http://online-gambling-now.com/
9 2768 4.82% http://online-casino-club.info/no-deposit-casinos.html
10 2732 4.76% http://casino-royale-review.com/us-players-casinos.html
11 948 1.65% http://ww2.wrongsideoftown.com/track/MTAxNzEyOjU6MzQ/
12 948 1.65% http://www2.andipink.com/track/MTg0NjozOjI1/
13 941 1.64% http://galleries.asstraffic.com/alyssa/03/m2/567483/1/9/n/rfsm.html
14 940 1.64% http://galleries.collegefuckfest.com/00100077-02-02/combo/34/index.php
15 936 1.63% http://ww2.fuckherthroat.wildpass.com/track/MTAxNzEyOjM6Mw/
16 935 1.63% http://www.mature-lessons.com/wm1361/index.html
17 934 1.63% http://ww2.brutalblowjobs.com/track/MTAxNzEyOjU6MTI/
18 928 1.62% http://galleries.allinternal.com/dora/03/m2/567483/2/9/n/rfsm.html
19 171 0.30% http://www.geocities.com/cubezoid/
20 131 0.23% http://bangbros.llow.net/
21 129 0.22% http://milfseeker-review.com/
22 129 0.22% http://milfseeker-review.com/india-milf-seeker.html
23 128 0.22% http://8th-street-latinas-samples.ttmoda.com/
24 128 0.22% http://newbangbros.com/
25 128 0.22% http://roundandbrown-review.com/
26 127 0.22% http://bangbus.llow.net/
27 126 0.22% http://roundandbrown-review.com/prettyroundbrown.html
28 125 0.22% http://assparade-2.com/assparade.html
29 125 0.22% http://assparade-samples.info/
30 125 0.22% http://bang-bus.llow.net/

Top 12 of 12 Total Search Strings
# Hits Search String
1 2 14.29% icon cpu
2 2 14.29% php.png
3 1 7.14% allinurl:awstats
4 1 7.14% clock icon
5 1 7.14% clock png icon
6 1 7.14% flashget png icon
7 1 7.14% intitle:index.of (*) clocks
8 1 7.14% jscript.png
9 1 7.14% transparency colin rowe
10 1 7.14% universal transparency
11 1 7.14% usage_200801.html
12 1 7.14% www.razdavai.com

Top 15 of 455 Total User Agents
# Hits User Agent
1 17291 30.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 7643 13.32% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 5155 8.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 2284 3.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
5 1933 3.37% libwww-perl/5.808
6 1459 2.54% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
7 1366 2.38% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 1349 2.35% libwww-perl/5.805
9 1347 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 1243 2.17% libwww-perl/5.803
11 1119 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 893 1.56% Mozilla/4.0 (compatible; DepSpid/5.25; +http://about.depspid.
13 855 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 839 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 745 1.30% libwww-perl/5.79

Usage by Country for January 2008

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 25445 44.33% 25441 55.11% 25449 6.14% Belarus
2 8139 14.18% 4109 8.90% 112428 27.12% Network
3 8038 14.01% 7797 16.89% 109653 26.45% Russian Federation
4 7358 12.82% 3654 7.92% 51095 12.33% US Commercial
5 3275 5.71% 2206 4.78% 51194 12.35% Unresolved/Unknown
6 797 1.39% 188 0.41% 5757 1.39% Germany
7 775 1.35% 714 1.55% 23077 5.57% Italy
8 731 1.27% 691 1.50% 22862 5.51% Israel
9 726 1.26% 723 1.57% 713 0.17% Lithuania
10 259 0.45% 8 0.02% 678 0.16% Non-Profit Organization
11 209 0.36% 196 0.42% 1218 0.29% Japan
12 199 0.35% 3 0.01% 497 0.12% Hungary
13 197 0.34% 11 0.02% 798 0.19% United Kingdom
14 134 0.23% 26 0.06% 698 0.17% Poland
15 99 0.17% 23 0.05% 1102 0.27% Netherlands
16 89 0.16% 56 0.12% 540 0.13% France
17 86 0.15% 4 0.01% 282 0.07% Brazil
18 63 0.11% 26 0.06% 110 0.03% US Educational
19 59 0.10% 49 0.11% 1111 0.27% Belgium
20 56 0.10% 33 0.07% 465 0.11% Portugal
21 45 0.08% 16 0.03% 359 0.09% Australia
22 43 0.07% 34 0.07% 330 0.08% Czech Republic
23 40 0.07% 29 0.06% 91 0.02% Canada
24 37 0.06% 14 0.03% 46 0.01% Kazakhstan
25 29 0.05% 5 0.01% 177 0.04% Slovak Republic
26 28 0.05% 5 0.01% 46 0.01% Sweden
27 28 0.05% 1 0.00% 68 0.02% United States
28 26 0.05% 1 0.00% 46 0.01% Argentina
29 24 0.04% 19 0.04% 148 0.04% Ireland
30 22 0.04% 0 0.00% 39 0.01% Mexico


Generated by Webalizer Version 2.01